Complete mobile automotive service pricing including diagnostics, maintenance, repairs, A/C, transmission, and engine services.
| Category | Service | Price |
|---|---|---|
| Service Call | Diagnostic Fee (Local) | $80–$120 |
| Inspection | $120 | |
| Emergency Roadside Service | $100–$150 | |
| Maintenance | Oil Change | $60 Labor |
| Air Filter Replacement | $20 Labor | |
| Cabin Air Filter Replacement | $25 Labor | |
| Serpentine Belt Replacement | $80–$150 | |
| Battery Replacement | $50 Labor | |
| Tire Rotation (Mobile) | $40–$50 | |
| Spark Plugs (4C / V6 / V8) | $100–$350 | |
| Brake Services | Front Brake Pads | $100 Labor |
| Rear Brake Pads | $100 Labor | |
| Pads & Rotors (Front) | $180 Labor | |
| Pads & Rotors (Rear) | $180 Labor | |
| Brake Fluid Flush | $100 | |
| Engine & Transmission Services | Full Service List |
Engine Removal $800+ Engine Replacement $1,200+ Transmission Install $700+ Clutch $600+ Torque Converter $800+ Assembly Swap $1,500+ |
| A/C Services | Full Service List |
Diagnosis $80 Recharge $120–$200+ Compressor $250+ Condenser $200+ Leak Detection $80 |